<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- PRISM Controlled Vocabulary of presentation type
     The base URL for this vocabulary is
       http://prismstandard.org/vocabularies/2.0/presentationtype.xml
-->
<rdf:RDF
  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
  xmlns:pcv="http://prismstandard.org/namespaces/2.0/pcv/">
<pcv:Descriptor rdf:ID="audio">
  <pcv:label>audio</pcv:label>
  <pcv:definition>Sound-based content.</pcv:definition>
 </pcv:Descriptor>


<pcv:Descriptor rdf:ID="cartoon">
  <pcv:label>cartoon</pcv:label>							
  <pcv:definition>Pictorial images using wit.</pcv:definition>							
 </pcv:Descriptor>							


<pcv:Descriptor rdf:ID="chart">							
  <pcv:label>chart</pcv:label>							
<pcv:definition>Representations of any sort of data by means of dots, lines, or bars; usually to illustrate relationships. This includes graphs.</pcv:definition>							
 </pcv:Descriptor>							
							
							
<pcv:Descriptor rdf:ID="clip">							
  <pcv:label>clip</pcv:label>							
<pcv:definition>A short segment of a work, typically in audio and/or visual presentation.</pcv:definition>							
 </pcv:Descriptor>							
							
							
<pcv:Descriptor rdf:ID="diagram">							
  <pcv:label>diagram</pcv:label>							
  <pcv:definition>Cross-sections and drawings that break down the various parts or features of what is pictured.</pcv:definition>							
 </pcv:Descriptor>							
							
							
<pcv:Descriptor rdf:ID="infoGraphic">							
  <pcv:label>infoGraphic</pcv:label>							
<pcv:definition>A graphic that is heavily text oriented.  May contain text superimposed over a photo, illustration, a map or a chart.</pcv:definition>							
 </pcv:Descriptor>							
							
							
<pcv:Descriptor rdf:ID="illustration">							
  <pcv:label>illustration</pcv:label>							
<pcv:definition>Drawings and paintings, but not photos OF works of art. For example, do not use for a photo of The Last Supper by Leonardo da Vinci, or for a still from an animated movie or show like The Simpsons. These should be considered photos.</pcv:definition>							
 </pcv:Descriptor>							
							
							
<pcv:Descriptor rdf:ID="logo">							
  <pcv:label>logo</pcv:label>							
<pcv:definition>Graphic images that are designed for ready recognition to identify a product, company, or organization and sometimes used as trademarks, and that are symbol- or picture-based. [AAT]</pcv:definition>							
 </pcv:Descriptor>							
							
							
<pcv:Descriptor rdf:ID="map">							
  <pcv:label>map</pcv:label>							
  <pcv:definition>A representation of a geographical physical space or area.</pcv:definition>							
 </pcv:Descriptor>							
							
							
<pcv:Descriptor rdf:ID="photo">							
  <pcv:label>photo</pcv:label>							
<pcv:definition>Any and all photographs, except those which are significantly modified for some artistic purpose, or those which are part of a larger montage of photos and/or images.</pcv:definition>							
 </pcv:Descriptor>							
							
							
<pcv:Descriptor rdf:ID="photoIllustration">							
  <pcv:label>photoIllustration</pcv:label>							
<pcv:definition>Photos which have been altered “artistically”, and which are primarily used as decoration rather than as a photograph. This includes digitally altered or enhanced photos, etc.</pcv:definition>							
 </pcv:Descriptor>							
							
							
<pcv:Descriptor rdf:ID="photoMontage">							
  <pcv:label>photoMontage</pcv:label>							
  <pcv:definition>Collage of many different photos.</pcv:definition>							
 </pcv:Descriptor>							
							
							
<pcv:Descriptor rdf:ID="slideshow">							
  <pcv:label>slideshow</pcv:label>							
  <pcv:definition>A display of a series of chosen images.</pcv:definition>							
 </pcv:Descriptor>							
							
							
<pcv:Descriptor rdf:ID="spreadsheet">							
  <pcv:label>spreadsheet</pcv:label>							
  <pcv:definition>A work sheet that is arranged as a mathematical matrix and contains a multicolumn analysis of related entries.</pcv:definition>							
 </pcv:Descriptor>							
							
							
<pcv:Descriptor rdf:ID="table">							
  <pcv:label>table</pcv:label>							
<pcv:definition>Condensed, orderly arrangements of data, especially those in which the data are arranged in columns and rows. [AAT]</pcv:definition>							
 </pcv:Descriptor>							
							
							
<pcv:Descriptor rdf:ID="video">							
  <pcv:label>video</pcv:label>							
  <pcv:definition>A format that captures moving visual images.</pcv:definition>							
 </pcv:Descriptor>							
							
</rdf:RDF>							
							
